Size guide
Measurements are in inches, taken with the garment laid flat. Width is measured across the chest, one inch below the armpits. Length runs from the highest point of the shoulder to the hem. Expect up to an inch of variation.
Heavyweight Hoodie
Oversized fit. Size down for a closer fit.
| Size | Width | Length |
|---|---|---|
| S | 21.5 | 28 |
| M | 23.5 | 28.5 |
| L | 25.5 | 29.5 |
| XL | 27.5 | 30 |
| 2XL | 29.5 | 30.5 |
| 3XL | 31.5 | 31 |
Heavyweight Half-Zip
Fits true to size.
| Size | Width | Length |
|---|---|---|
| XS | 18 | 26.25 |
| S | 20 | 28 |
| M | 22 | 28.5 |
| L | 24 | 29.5 |
| XL | 26 | 30 |
| 2XL | 28 | 30.5 |
| 3XL | 30 | 31 |
Quarter-Zip
Fits true to size.
| Size | Width | Length |
|---|---|---|
| S | 22 | 27 |
| M | 23 | 28 |
| L | 24.5 | 29 |
| XL | 26 | 30 |
| 2XL | 27.5 | 31 |
| 3XL | 28.5 | 32 |
Everyday Crewneck
Fits true to size.
| Size | Width | Length |
|---|---|---|
| S | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| 2XL | 28 | 31 |
| 3XL | 30 | 32 |